RATING DEBATES UA

Яцик Олексій

Games Played 37
ELO 1518
OG 7
OO 11
CG 9
CO 10
1st 10
2nd 12
3rd 7
4th 6
Semi Finals 1
Finals 1
Wins 🏆 0
Finals
  • Reached Final — Major 2026 (2026-05-16)
Semi Finals
  • Reached Semi Final — Lviv Open (2025-12-06)
DATE TOURNAMENT ROUND SEAT RESULT ELO
2026-05-16 Major 2026 FINAL CG Eliminated 1531 ↓13
2026-05-16 Major 2026 REGULAR 3 OO 2nd 1516 ↑15
2026-05-16 Major 2026 REGULAR 2 CG 3rd 1545 ↓29
2026-05-16 Major 2026 REGULAR 1 CO 2nd 1537 ↑8
2026-04-27 Кубок Львову 2026 REGULAR 5 CO 2nd 1526 ↑10
2026-04-27 Кубок Львову 2026 REGULAR 4 OO 2nd 1502 ↑24
2026-04-27 Кубок Львову 2026 REGULAR 3 OG 1st 1457 ↑45
2026-04-27 Кубок Львову 2026 REGULAR 2 CO 4th 1524 ↓67
2026-04-27 Кубок Львову 2026 REGULAR 1 CG 3rd 1523 ↑1
2026-04-18 DML Blue Minor 2026 REGULAR 4 OO 4th 1599 ↓75
2026-04-18 DML Blue Minor 2026 REGULAR 3 CG 1st 1579 ↑19
2026-04-18 DML Blue Minor 2026 REGULAR 2 CO 2nd 1594 ↓14
2026-04-18 DML Blue Minor 2026 REGULAR 1 OG 1st 1556 ↑37
2026-03-21 DML Green Minor 2026 REGULAR 4 CO 2nd 1549 ↑7
2026-03-21 DML Green Minor 2026 REGULAR 3 OO 1st 1512 ↑36
2026-03-21 DML Green Minor 2026 REGULAR 2 OG 3rd 1546 ↓33
2026-03-21 DML Green Minor 2026 REGULAR 1 CO 1st 1512 ↑34
2026-02-21 DML Red Minor 2026 REGULAR 4 OO 3rd 1535 ↓22
2026-02-21 DML Red Minor 2026 REGULAR 3 CO 1st 1495 ↑39
2026-02-21 DML Red Minor 2026 REGULAR 2 CG 2nd 1488 ↑7
2026-02-21 DML Red Minor 2026 REGULAR 1 OG 1st 1456 ↑31
2025-12-06 Lviv Open SEMI FINAL OO Eliminated 1488 ↓31
2025-12-06 Lviv Open REGULAR 5 OG 2nd 1477 ↑10
2025-12-06 Lviv Open REGULAR 4 OO 3rd 1454 ↑23
2025-12-06 Lviv Open REGULAR 3 OO 1st 1391 ↑62
2025-12-06 Lviv Open REGULAR 2 CO 2nd 1340 ↑51
2025-12-06 Lviv Open REGULAR 1 CG 1st 1304 ↑35
2025-06-06 KDS 2025 REGULAR 5 CG 4th 1370 ↓65
2025-06-06 KDS 2025 REGULAR 4 OG 4th 1449 ↓79
2025-06-06 KDS 2025 REGULAR 3 CO 4th 1488 ↓38
2025-06-06 KDS 2025 REGULAR 2 CG 1st 1370 ↑118
2025-06-06 KDS 2025 REGULAR 1 OO 2nd 1365 ↑4
2024-11-09 Кубок Фенікса VII REGULAR 5 OO 2nd 1345 ↑19
2024-11-09 Кубок Фенікса VII REGULAR 4 CO 3rd 1318 ↑26
2024-11-09 Кубок Фенікса VII REGULAR 3 OO 2nd 1308 ↑10
2024-11-09 Кубок Фенікса VII REGULAR 2 OG 3rd 1406 ↓97
2024-11-09 Кубок Фенікса VII REGULAR 1 CG 4th 1500 ↓93