RATING DEBATES UA

Купчинська Юлія

Games Played 37
ELO 1702
OG 9
OO 12
CG 8
CO 8
1st 14
2nd 5
3rd 5
4th 9
Semi Finals 2
Finals 2
Wins 🏆 0
Finals
  • Reached Final — USA 250 (2026-07-19)
  • Reached Final — Чашка 2025 (2025-10-12)
Semi Finals
  • Reached Semi Final — Джеді (2025-11-01)
DATE TOURNAMENT ROUND SEAT RESULT ELO
2026-07-19 USA 250 FINAL OO Eliminated 1707 ↓4
2026-07-19 USA 250 SEMI FINAL OG Advanced 1686 ↑20
2026-07-19 USA 250 REGULAR 5 OO 1st 1628 ↑57
2026-07-19 USA 250 REGULAR 4 OO 3rd 1617 ↑10
2026-07-19 USA 250 REGULAR 3 CO 2nd 1583 ↑34
2026-07-19 USA 250 REGULAR 2 OG 1st 1537 ↑45
2026-07-19 USA 250 REGULAR 1 CG 1st 1515 ↑22
2026-05-16 Major 2026 REGULAR 3 OG 2nd 1484 ↑30
2026-05-16 Major 2026 REGULAR 2 OO 4th 1516 ↓31
2026-05-16 Major 2026 REGULAR 1 CG 1st 1437 ↑78
2026-04-18 DML Blue Minor 2026 REGULAR 4 CO 3rd 1447 ↓10
2026-04-18 DML Blue Minor 2026 REGULAR 3 OG 3rd 1445 ↑2
2026-04-18 DML Blue Minor 2026 REGULAR 2 OO 4th 1478 ↓32
2026-04-18 DML Blue Minor 2026 REGULAR 1 CG 1st 1442 ↑36
2026-03-21 DML Green Minor 2026 REGULAR 4 CG 4th 1495 ↓53
2026-03-21 DML Green Minor 2026 REGULAR 3 OG 4th 1540 ↓44
2026-03-21 DML Green Minor 2026 REGULAR 2 CO 1st 1497 ↑42
2026-03-21 DML Green Minor 2026 REGULAR 1 OO 1st 1476 ↑20
2026-02-21 DML Red Minor 2026 REGULAR 4 OG 1st 1409 ↑66
2026-02-21 DML Red Minor 2026 REGULAR 3 CO 1st 1342 ↑67
2026-02-21 DML Red Minor 2026 REGULAR 2 OO 1st 1316 ↑26
2026-02-21 DML Red Minor 2026 REGULAR 1 CG 4th 1351 ↓35
2025-11-01 Джеді SEMI FINAL OO Eliminated 1384 ↓33
2025-11-01 Джеді REGULAR 5 OO 3rd 1422 ↓37
2025-11-01 Джеді REGULAR 4 OO 1st 1414 ↑7
2025-11-01 Джеді REGULAR 3 CO 4th 1475 ↓61
2025-11-01 Джеді REGULAR 2 OG 1st 1451 ↑23
2025-11-01 Джеді REGULAR 1 CG 2nd 1470 ↓19
2025-10-12 Чашка 2025 FINAL CO Eliminated 1472 ↓1
2025-10-12 Чашка 2025 REGULAR 3 OG 1st 1451 ↑20
2025-10-12 Чашка 2025 REGULAR 2 CO 4th 1475 ↓23
2025-10-12 Чашка 2025 REGULAR 1 OO 2nd 1451 ↑24
2025-06-06 KDS 2025 REGULAR 5 OO 4th 1541 ↓90
2025-06-06 KDS 2025 REGULAR 4 CG 2nd 1502 ↑39
2025-06-06 KDS 2025 REGULAR 3 CO 4th 1638 ↓136
2025-06-06 KDS 2025 REGULAR 2 CG 3rd 1746 ↓108
2025-06-06 KDS 2025 REGULAR 1 OG 1st 1500 ↑246