RATING DEBATES UA

Купчинська Юлія

Games Played 42
ELO 1638
OG 10
OO 14
CG 9
CO 9
1st 16
2nd 6
3rd 5
4th 11
Semi Finals 2
Finals 2
Wins 🏆 0
Finals
  • Reached Final — USA 250 (2026-07-19)
  • Reached Final — Чашка 2025 (2025-10-12)
Semi Finals
  • Reached Semi Final — Джеді (2025-11-01)
DATE TOURNAMENT ROUND SEAT RESULT ELO
▸ 2026-08-22 Cannon Cup 2026 REGULAR 5 OG 1st 1638 ↑20
▸ 2026-08-22 Cannon Cup 2026 REGULAR 4 OO 4th 1617 ↓35
▸ 2026-08-22 Cannon Cup 2026 REGULAR 3 OO 2nd 1652 ↑6
▸ 2026-08-22 Cannon Cup 2026 REGULAR 2 CO 1st 1646 ↑10
▸ 2026-08-22 Cannon Cup 2026 REGULAR 1 CG 4th 1635 ↓66
▸ 2026-07-19 USA 250 FINAL OO Eliminated 1702 ↓4
▸ 2026-07-19 USA 250 SEMI FINAL OG Advanced 1707 ↑20
▸ 2026-07-19 USA 250 REGULAR 5 OO 1st 1686 ↑57
▸ 2026-07-19 USA 250 REGULAR 4 OO 3rd 1628 ↑10
▸ 2026-07-19 USA 250 REGULAR 3 CO 2nd 1617 ↑34
▸ 2026-07-19 USA 250 REGULAR 2 OG 1st 1583 ↑45
▸ 2026-07-19 USA 250 REGULAR 1 CG 1st 1537 ↑22
▸ 2026-05-16 Major 2026 REGULAR 3 OG 2nd 1515 ↑30
▸ 2026-05-16 Major 2026 REGULAR 2 OO 4th 1484 ↓31
▸ 2026-05-16 Major 2026 REGULAR 1 CG 1st 1516 ↑78
▸ 2026-04-18 DML Blue Minor 2026 REGULAR 4 CO 3rd 1437 ↓10
▸ 2026-04-18 DML Blue Minor 2026 REGULAR 3 OG 3rd 1447 ↑2
▸ 2026-04-18 DML Blue Minor 2026 REGULAR 2 OO 4th 1445 ↓32
▸ 2026-04-18 DML Blue Minor 2026 REGULAR 1 CG 1st 1478 ↑36
▸ 2026-03-21 DML Green Minor 2026 REGULAR 4 CG 4th 1442 ↓53
▸ 2026-03-21 DML Green Minor 2026 REGULAR 3 OG 4th 1495 ↓44
▸ 2026-03-21 DML Green Minor 2026 REGULAR 2 CO 1st 1540 ↑42
▸ 2026-03-21 DML Green Minor 2026 REGULAR 1 OO 1st 1497 ↑20
▸ 2026-02-21 DML Red Minor 2026 REGULAR 4 OG 1st 1476 ↑66
▸ 2026-02-21 DML Red Minor 2026 REGULAR 3 CO 1st 1409 ↑67
▸ 2026-02-21 DML Red Minor 2026 REGULAR 2 OO 1st 1342 ↑26
▸ 2026-02-21 DML Red Minor 2026 REGULAR 1 CG 4th 1316 ↓35
▸ 2025-11-01 Джеді SEMI FINAL OO Eliminated 1351 ↓33
▸ 2025-11-01 Джеді REGULAR 5 OO 3rd 1384 ↓37
▸ 2025-11-01 Джеді REGULAR 4 OO 1st 1422 ↑7
▸ 2025-11-01 Джеді REGULAR 3 CO 4th 1414 ↓61
▸ 2025-11-01 Джеді REGULAR 2 OG 1st 1475 ↑23
▸ 2025-11-01 Джеді REGULAR 1 CG 2nd 1451 ↓19
▸ 2025-10-12 Чашка 2025 FINAL CO Eliminated 1470 ↓1
▸ 2025-10-12 Чашка 2025 REGULAR 3 OG 1st 1472 ↑20
▸ 2025-10-12 Чашка 2025 REGULAR 2 CO 4th 1451 ↓23
▸ 2025-10-12 Чашка 2025 REGULAR 1 OO 2nd 1475 ↑24
▸ 2025-06-06 KDS 2025 REGULAR 5 OO 4th 1451 ↓90
▸ 2025-06-06 KDS 2025 REGULAR 4 CG 2nd 1541 ↑39
▸ 2025-06-06 KDS 2025 REGULAR 3 CO 4th 1502 ↓136
▸ 2025-06-06 KDS 2025 REGULAR 2 CG 3rd 1638 ↓108
▸ 2025-06-06 KDS 2025 REGULAR 1 OG 1st 1746 ↑246